DMBHA 2008 Playoff Schedule
| DMBHA Round Robin Playoff schedule (as of 2008-06-03) |
||||||||
| JUNIOR | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357549 | M | 6/9/08 | 7:00 PM | 9:00 PM | JR01 | JR06 | NDRC - arena | Junior |
| 357544 | M | 6/9/08 | 9:00 PM | 11:00 PM | JR07 | JR04 | NDRC - arena | Junior |
| 357546 | Tu | 6/10/08 | 7:00 PM | 9:00 PM | JR02 | JR05 | GPF - Legends | Junior |
| 357555 | Tu | 6/10/08 | 9:00 PM | 11:00 PM | JR03 | JR01 | GPF - Legends | Junior |
| 357563 | W | 6/11/08 | 7:00 PM | 9:00 PM | JR07 | JR06 | NDRC - arena | Junior |
| 357562 | W | 6/11/08 | 9:00 PM | 11:00 PM | JR04 | JR03 | NDRC - arena | Junior |
| 357557 | Th | 6/12/08 | 7:00 PM | 9:00 PM | JR05 | JR01 | GPF - Legends | Junior |
| 357552 | Th | 6/12/08 | 9:00 PM | 11:00 PM | JR07 | JR02 | GPF - Legends | Junior |
| 357548 | Sa | 6/14/08 | 6:15 PM | 8:15 PM | JR06 | JR03 | NDRC - arena | Junior |
| 357545 | Sa | 6/14/08 | 8:15 PM | 10:15 PM | JR05 | JR07 | NDRC - arena | Junior |
| 357561 | Su | 6/15/08 | 11:00 AM | 1:00 PM | JR01 | JR02 | NDRC - arena | Junior |
| 357559 | Su | 6/15/08 | 7:00 PM | 9:00 PM | JR03 | JR07 | Sungod Rec Centre | Junior |
| 357551 | Su | 6/15/08 | 9:00 PM | 11:00 PM | JR04 | JR05 | Sungod Rec Centre | Junior |
| 357564 | M | 6/16/08 | 7:00 PM | 9:00 PM | JR04 | JR01 | NDRC - arena | Junior |
| 357554 | M | 6/16/08 | 9:00 PM | 11:00 PM | JR02 | JR06 | NDRC - arena | Junior |
| 357550 | Tu | 6/17/08 | 7:00 PM | 9:00 PM | JR01 | JR07 | GPF - Legends | Junior |
| 357553 | Tu | 6/17/08 | 9:00 PM | 11:00 PM | JR05 | JR03 | GPF - Legends | Junior |
| 357560 | W | 6/18/08 | 7:00 PM | 9:00 PM | JR06 | JR05 | NDRC - arena | Junior |
| 357558 | W | 6/18/08 | 9:00 PM | 11:00 PM | JR02 | JR04 | NDRC - arena | Junior |
| 357556 | Th | 6/19/08 | 7:00 PM | 9:00 PM | JR06 | JR04 | GPF - Legends | Junior |
| 357547 | Th | 6/19/08 | 9:00 PM | 11:00 PM | JR03 | JR02 | GPF - Legends | Junior |
| MAJOR | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357578 | M | 6/9/08 | 8:30 PM | 10:30 PM | MJ07 | MJ10 | North Surrey #2 | Major |
| 357581 | Tu | 6/10/08 | 8:00 PM | 10:00 PM | MJ01 | MJ06 | Sungod Rec Centre | Major |
| 357567 | Th | 6/12/08 | 9:00 PM | 11:00 PM | MJ04 | MJ05 | NDRC - arena | Major |
| 357569 | F | 6/13/08 | 9:00 PM | 11:00 PM | MJ09 | MJ03 | Sungod Rec Centre | Major |
| 357565 | F | 6/13/08 | 9:00 PM | 11:00 PM | MJ02 | MJ08 | NDRC - arena | Major |
| 357586 | Sa | 6/14/08 | 9:00 AM | 11:00 AM | MJ03 | MJ05 | GPF - Legends | Major |
| 357588 | Sa | 6/14/08 | 9:00 AM | 11:00 AM | MJ01 | MJ07 | GPF - International | Major |
| 357575 | Sa | 6/14/08 | 11:00 AM | 1:00 PM | MJ02 | MJ04 | GPF - Legends | Major |
| 357582 | Sa | 6/14/08 | 11:00 AM | 1:00 PM | MJ10 | MJ08 | GPF - International | Major |
| 357590 | Sa | 6/14/08 | 1:00 PM | 3:00 PM | MJ06 | MJ09 | GPF - Legends | Major |
| 357594 | Sa | 6/14/08 | 5:00 PM | 7:00 PM | MJ08 | MJ07 | GPF - Legends | Major |
| 357579 | Sa | 6/14/08 | 5:00 PM | 7:00 PM | MJ03 | MJ01 | GPF - International | Major |
| 357572 | Sa | 6/14/08 | 7:00 PM | 9:00 PM | MJ10 | MJ06 | Sungod Rec Centre | Major |
| 357566 | Sa | 6/14/08 | 7:00 PM | 9:00 PM | MJ05 | MJ02 | GPF - Legends | Major |
| 357587 | Sa | 6/14/08 | 9:00 PM | 11:00 PM | MJ09 | MJ04 | Sungod Rec Centre | Major |
| 357574 | Su | 6/15/08 | 9:00 AM | 11:00 AM | MJ08 | MJ05 | Newton Arena | Major |
| 357573 | Su | 6/15/08 | 11:00 AM | 1:00 PM | MJ06 | MJ07 | Newton Arena | Major |
| 357577 | Su | 6/15/08 | 1:00 PM | 3:00 PM | MJ04 | MJ03 | Newton Arena | Major |
| 357570 | Su | 6/15/08 | 6:00 PM | 8:00 PM | MJ01 | MJ09 | Newton Arena | Major |
| 357592 | Su | 6/15/08 | 8:00 PM | 10:00 PM | MJ02 | MJ10 | Newton Arena | Major |
| 357593 | M | 6/16/08 | 8:30 PM | 10:30 PM | MJ06 | MJ04 | North Surrey #2 | Major |
| 357571 | Tu | 6/17/08 | 6:00 PM | 8:00 PM | MJ10 | MJ01 | GPF - International | Major |
| 357584 | Tu | 6/17/08 | 6:00 PM | 8:00 PM | MJ04 | MJ08 | Sungod Rec Centre | Major |
| 357580 | Tu | 6/17/08 | 6:00 PM | 8:00 PM | MJ09 | MJ02 | NDRC - arena | Major |
| 357583 | Tu | 6/17/08 | 8:00 PM | 10:00 PM | MJ05 | MJ06 | Sungod Rec Centre | Major |
| 357568 | Tu | 6/17/08 | 8:00 PM | 10:00 PM | MJ07 | MJ03 | NDRC - arena | Major |
| 357589 | Th | 6/19/08 | 8:00 PM | 10:00 PM | MJ03 | MJ10 | NDRC - arena | Major |
| 357576 | F | 6/20/08 | 6:00 PM | 8:00 PM | MJ05 | MJ09 | GPF - Legends | Major |
| 357585 | F | 6/20/08 | 6:00 PM | 8:00 PM | MJ07 | MJ02 | GPF - International | Major |
| 357591 | F | 6/20/08 | 7:00 PM | 9:00 PM | MJ08 | MJ01 | NDRC - arena | Major |
| MINOR | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357613 | M | 6/9/08 | 6:00 PM | 8:00 PM | MN07 | MN04 | GPF - International | Minor |
| 357601 | Tu | 6/10/08 | 6:00 PM | 8:00 PM | MN03 | MN08 | Sungod Rec Centre | Minor |
| 357621 | Tu | 6/10/08 | 6:00 PM | 8:00 PM | MN09 | MN10 | NDRC - arena | Minor |
| 357606 | Tu | 6/10/08 | 8:00 PM | 10:00 PM | MN01 | MN06 | NDRC - arena | Minor |
| 357596 | W | 6/11/08 | 6:00 PM | 8:00 PM | MN02 | MN09 | GPF - Legends | Minor |
| 357615 | W | 6/11/08 | 6:00 PM | 8:00 PM | MN01 | MN11 | GPF - International | Minor |
| 357628 | Th | 6/12/08 | 5:00 PM | 7:00 PM | MN10 | MN02 | GPF - Legends | Minor |
| 357604 | Th | 6/12/08 | 6:00 PM | 8:00 PM | MN05 | MN04 | GPF - International | Minor |
| 357627 | Th | 6/12/08 | 7:00 PM | 9:00 PM | MN06 | MN08 | NDRC - arena | Minor |
| 357598 | F | 6/13/08 | 7:00 PM | 9:00 PM | MN03 | MN07 | Sungod Rec Centre | Minor |
| 357597 | Sa | 6/14/08 | 1:00 PM | 3:00 PM | MN01 | MN02 | GPF - International | Minor |
| 357611 | Sa | 6/14/08 | 3:00 PM | 5:00 PM | MN09 | MN07 | GPF - Legends | Minor |
| 357619 | Sa | 6/14/08 | 3:00 PM | 5:00 PM | MN04 | MN03 | GPF - International | Minor |
| 357610 | Sa | 6/14/08 | 4:15 PM | 6:15 PM | MN10 | MN11 | NDRC - arena | Minor |
| 357625 | Sa | 6/14/08 | 7:00 PM | 9:00 PM | MN06 | MN05 | GPF - International | Minor |
| 357624 | Su | 6/15/08 | 9:00 AM | 11:00 AM | MN06 | MN10 | GPF - International | Minor |
| 357608 | Su | 6/15/08 | 9:00 AM | 11:00 AM | MN09 | MN01 | GPF - Legends | Minor |
| 357620 | Su | 6/15/08 | 11:00 AM | 1:00 PM | MN11 | MN03 | GPF - Legends | Minor |
| 357599 | Su | 6/15/08 | 11:00 AM | 1:00 PM | MN08 | MN05 | GPF - International | Minor |
| 357607 | Su | 6/15/08 | 1:00 PM | 3:00 PM | MN07 | MN02 | GPF - International | Minor |
| 357626 | Su | 6/15/08 | 2:00 PM | 4:00 PM | MN04 | MN06 | GPF - Legends | Minor |
| 357618 | Su | 6/15/08 | 3:00 PM | 5:00 PM | MN10 | MN01 | GPF - International | Minor |
| 357614 | Su | 6/15/08 | 5:00 PM | 7:00 PM | MN05 | MN03 | GPF - Legends | Minor |
| 357602 | Su | 6/15/08 | 5:00 PM | 7:00 PM | MN11 | MN09 | GPF - International | Minor |
| 357605 | Su | 6/15/08 | 7:00 PM | 9:00 PM | MN02 | MN04 | GPF - International | Minor |
| 357609 | Su | 6/15/08 | 7:00 PM | 9:00 PM | MN08 | MN07 | GPF - Legends | Minor |
| 357617 | M | 6/16/08 | 6:00 PM | 8:00 PM | MN02 | MN08 | GPF - International | Minor |
| 357612 | Tu | 6/17/08 | 5:00 PM | 7:00 PM | MN11 | MN05 | GPF - Legends | Minor |
| 357622 | W | 6/18/08 | 5:00 PM | 7:00 PM | MN05 | MN09 | GPF - International | Minor |
| 357616 | W | 6/18/08 | 5:00 PM | 7:00 PM | MN03 | MN06 | GPF - Legends | Minor |
| 357603 | Th | 6/19/08 | 5:00 PM | 7:00 PM | MN07 | MN01 | GPF - Legends | Minor |
| 357623 | Th | 6/19/08 | 6:00 PM | 8:00 PM | MN04 | MN11 | GPF - International | Minor |
| 357600 | Th | 6/19/08 | 6:00 PM | 8:00 PM | MN08 | MN10 | NDRC - arena | Minor |
| PEEWEE | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357668 | M | 6/9/08 | 5:00 PM | 6:00 PM | PW06 | PW09 | GPF - International | Peewee |
| 357656 | M | 6/9/08 | 7:30 PM | 8:30 PM | PW01 | PW03 | North Surrey #2 | Peewee |
| 357666 | Tu | 6/10/08 | 5:00 PM | 6:00 PM | PW07 | PW05 | GPF - Legends | Peewee |
| 357654 | Tu | 6/10/08 | 6:00 PM | 7:00 PM | PW02 | PW08 | GPF - Legends | Peewee |
| 357652 | Th | 6/12/08 | 5:00 PM | 6:00 PM | PW06 | PW04 | GPF - International | Peewee |
| 357649 | Th | 6/12/08 | 6:00 PM | 7:00 PM | PW03 | PW05 | NDRC - arena | Peewee |
| 357665 | F | 6/13/08 | 6:00 PM | 7:00 PM | PW09 | PW01 | NDRC - arena | Peewee |
| 357669 | F | 6/13/08 | 7:00 PM | 8:00 PM | PW07 | PW02 | NDRC - arena | Peewee |
| 357670 | F | 6/13/08 | 8:00 PM | 9:00 PM | PW08 | PW04 | NDRC - arena | Peewee |
| 357660 | Sa | 6/14/08 | 1:00 PM | 2:00 PM | PW07 | PW06 | Newton Arena | Peewee |
| 357663 | Sa | 6/14/08 | 2:00 PM | 3:00 PM | PW02 | PW01 | Newton Arena | Peewee |
| 357664 | Sa | 6/14/08 | 3:00 PM | 4:00 PM | PW03 | PW08 | Newton Arena | Peewee |
| 357657 | Sa | 6/14/08 | 4:00 PM | 5:00 PM | PW05 | PW09 | Newton Arena | Peewee |
| 357673 | Su | 6/15/08 | 8:00 AM | 9:00 AM | PW08 | PW09 | Sungod Rec Centre | Peewee |
| 357658 | Su | 6/15/08 | 9:00 AM | 10:00 AM | PW03 | PW07 | Sungod Rec Centre | Peewee |
| 357661 | Su | 6/15/08 | 10:00 AM | 11:00 AM | PW04 | PW02 | Sungod Rec Centre | Peewee |
| 357671 | Su | 6/15/08 | 11:00 AM | 12:00 PM | PW01 | PW06 | Sungod Rec Centre | Peewee |
| 357655 | Su | 6/15/08 | 1:00 PM | 2:00 PM | PW08 | PW05 | Sungod Rec Centre | Peewee |
| 357650 | Su | 6/15/08 | 2:00 PM | 3:00 PM | PW09 | PW03 | Sungod Rec Centre | Peewee |
| 357651 | Su | 6/15/08 | 3:00 PM | 4:00 PM | PW04 | PW07 | Sungod Rec Centre | Peewee |
| 357653 | Su | 6/15/08 | 5:00 PM | 6:00 PM | PW02 | PW06 | Sungod Rec Centre | Peewee |
| 357648 | Su | 6/15/08 | 6:00 PM | 7:00 PM | PW05 | PW01 | Sungod Rec Centre | Peewee |
| 357674 | M | 6/16/08 | 5:00 PM | 6:00 PM | PW01 | PW07 | GPF - International | Peewee |
| 357659 | M | 6/16/08 | 7:30 PM | 8:30 PM | PW09 | PW04 | North Surrey #2 | Peewee |
| 357667 | Th | 6/19/08 | 5:00 PM | 6:00 PM | PW04 | PW03 | GPF - International | Peewee |
| 357672 | F | 6/20/08 | 5:00 PM | 6:00 PM | PW05 | PW02 | GPF - International | Peewee |
| 357662 | F | 6/20/08 | 5:00 PM | 6:00 PM | PW06 | PW08 | GPF - Legends | Peewee |
| PUP | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357687 | M | 6/9/08 | 6:00 PM | 7:00 PM | PP08 | PP01 | NDRC - arena | Pup |
| 357676 | Tu | 6/10/08 | 5:00 PM | 6:00 PM | PP02 | PP05 | GPF - International | Pup |
| 357688 | Tu | 6/10/08 | 6:00 PM | 7:00 PM | PP03 | PP06 | GPF - International | Pup |
| 357700 | Tu | 6/10/08 | 7:00 PM | 8:00 PM | PP07 | PP04 | GPF - International | Pup |
| 357699 | W | 6/11/08 | 5:00 PM | 6:00 PM | PP05 | PP06 | GPF - International | Pup |
| 357698 | W | 6/11/08 | 5:00 PM | 6:00 PM | PP09 | PP01 | GPF - Legends | Pup |
| 357678 | F | 6/13/08 | 6:00 PM | 7:00 PM | PP03 | PP08 | Sungod Rec Centre | Pup |
| 357677 | F | 6/13/08 | 6:00 PM | 7:00 PM | PP04 | PP02 | GPF - Legends | Pup |
| 357689 | F | 6/13/08 | 7:00 PM | 8:00 PM | PP01 | PP07 | GPF - Legends | Pup |
| 357701 | Sa | 6/14/08 | 9:00 AM | 10:00 AM | PP09 | PP08 | Newton Arena | Pup |
| 357682 | Sa | 6/14/08 | 10:00 AM | 11:00 AM | PP07 | PP05 | Newton Arena | Pup |
| 357694 | Sa | 6/14/08 | 11:00 AM | 12:00 PM | PP03 | PP02 | Newton Arena | Pup |
| 357695 | Sa | 6/14/08 | 12:00 PM | 1:00 PM | PP01 | PP04 | Newton Arena | Pup |
| 357696 | Sa | 6/14/08 | 2:00 PM | 3:00 PM | PP08 | PP06 | Sungod Rec Centre | Pup |
| 357675 | Sa | 6/14/08 | 3:00 PM | 4:00 PM | PP05 | PP09 | Sungod Rec Centre | Pup |
| 357691 | Sa | 6/14/08 | 4:00 PM | 5:00 PM | PP02 | PP07 | Sungod Rec Centre | Pup |
| 357686 | Sa | 6/14/08 | 5:00 PM | 6:00 PM | PP04 | PP03 | Sungod Rec Centre | Pup |
| 357680 | Sa | 6/14/08 | 6:00 PM | 7:00 PM | PP06 | PP01 | Sungod Rec Centre | Pup |
| 357685 | Su | 6/15/08 | 12:00 PM | 1:00 PM | PP02 | PP08 | Sungod Rec Centre | Pup |
| 357681 | Su | 6/15/08 | 1:00 PM | 2:00 PM | PP06 | PP07 | GPF - Legends | Pup |
| 357692 | Su | 6/15/08 | 4:00 PM | 5:00 PM | PP04 | PP09 | GPF - Legends | Pup |
| 357679 | Su | 6/15/08 | 4:00 PM | 5:00 PM | PP01 | PP03 | Sungod Rec Centre | Pup |
| 357690 | M | 6/16/08 | 6:00 PM | 7:00 PM | PP06 | PP09 | NDRC - arena | Pup |
| 357684 | Tu | 6/17/08 | 5:00 PM | 6:00 PM | PP05 | PP04 | GPF - International | Pup |
| 357697 | W | 6/18/08 | 6:00 PM | 7:00 PM | PP07 | PP03 | NDRC - arena | Pup |
| 357693 | W | 6/18/08 | 7:00 PM | 8:00 PM | PP08 | PP05 | GPF - International | Pup |
| 357683 | W | 6/18/08 | 7:00 PM | 8:00 PM | PP09 | PP02 | GPF - Legends | Pup |
| PEANUT | ||||||||
| id | wd | date | start | end | home | away | venue | division |
| 357637 | M | 6/9/08 | 5:00 PM | 6:00 PM | PN06 | PN05 | GPF - Legends | Peanut |
| 357647 | M | 6/9/08 | 6:00 PM | 7:00 PM | PN03 | PN04 | GPF - Legends | Peanut |
| 357636 | M | 6/9/08 | 7:00 PM | 8:00 PM | PN01 | PN02 | GPF - Legends | Peanut |
| 357640 | F | 6/13/08 | 5:00 PM | 6:00 PM | PN01 | PN03 | GPF - International | Peanut |
| 357632 | F | 6/13/08 | 6:00 PM | 7:00 PM | PN05 | PN02 | GPF - International | Peanut |
| 357635 | F | 6/13/08 | 7:00 PM | 8:00 PM | PN04 | PN06 | GPF - International | Peanut |
| 357638 | Su | 6/15/08 | 8:00 AM | 9:00 AM | PN02 | PN03 | NDRC - arena | Peanut |
| 357639 | Su | 6/15/08 | 9:00 AM | 10:00 AM | PN05 | PN04 | NDRC - arena | Peanut |
| 357645 | Su | 6/15/08 | 10:00 AM | 11:00 AM | PN01 | PN06 | NDRC - arena | Peanut |
| 357643 | Su | 6/15/08 | 3:00 PM | 4:00 PM | PN03 | PN06 | Newton Arena | Peanut |
| 357646 | Su | 6/15/08 | 4:00 PM | 5:00 PM | PN02 | PN05 | Newton Arena | Peanut |
| 357644 | Su | 6/15/08 | 5:00 PM | 6:00 PM | PN04 | PN01 | Newton Arena | Peanut |
| 357634 | M | 6/16/08 | 5:00 PM | 6:00 PM | PN04 | PN03 | GPF - Legends | Peanut |
| 357642 | M | 6/16/08 | 6:00 PM | 7:00 PM | PN05 | PN01 | GPF - Legends | Peanut |
| 357631 | M | 6/16/08 | 7:00 PM | 8:00 PM | PN06 | PN02 | GPF - Legends | Peanut |
| 357630 | F | 6/20/08 | 6:00 PM | 7:00 PM | PN06 | PN01 | Sungod Rec Centre | Peanut |
| 357641 | F | 6/20/08 | 6:00 PM | 7:00 PM | PN02 | PN04 | NDRC - arena | Peanut |
| 357633 | F | 6/20/08 | 7:00 PM | 8:00 PM | PN03 | PN05 | Sungod Rec Centre | Peanut |
| Semi-Finals (all teams advance): |
|||||||||
| id | wd | date | start | end | home | away | venue | division | |
| MNs2 | Sa | 6/21/08 | 9:00 AM | 11:00 AM | MN RR 2nd place | MN RR 3rd place | GPF International | Minor | |
| MNs1 | Sa | 6/21/08 | 11:00 AM | 1:00 PM | MN RR 1st place | MN RR 4th place | GPF International | Minor | |
| PNs2 | Sa | 6/21/08 | 2:00 PM | 3:00 PM | PN RR 2nd place | PN RR 3rd place | Sungod | Peanut | |
| PNs1 | Sa | 6/21/08 | 3:00 PM | 4:00 PM | PN RR 1st place | PN RR 4th place | Sungod | Peanut | |
| PPs2 | Sa | 6/21/08 | 4:00 PM | 5:00 PM | PP RR 2nd place | PP RR 3rd place | Sungod | Pup | |
| PPs1 | Sa | 6/21/08 | 5:00 PM | 6:00 PM | PP RR 1st place | PP RR 4th place | Sungod | Pup | |
| PWs2 | Sa | 6/21/08 | 6:00 PM | 7:00 PM | PW RR 2nd place | PW RR 3rd place | Sungod | Peewee | |
| PWs1 | Sa | 6/21/08 | 7:00 PM | 8:00 PM | PW RR 1st place | PW RR 4th place | Sungod | Peewee | |
| MJs1 | Sa | 6/21/08 | 8:00 PM | 10:00 PM | MJ RR 1st place | MJ RR 4th place | Sungod | Major | |
| MJs2 | Sa | 6/21/08 | 8:00 PM | 10:00 PM | MJ RR 2nd place | MJ RR 3rd place | NDRC - arena | Major | |
| JRs2 | Sa | 6/21/08 | 4:00 PM | 6:00 PM | JR RR 2nd place | JR RR 3rd place | NDRC - arena | Junior | |
| JRs1 | Sa | 6/21/08 | 6:00 PM | 8:00 PM | JR RR 1st place | JR RR 4th place | NDRC - arena | Junior | |
| Finals/Bronze: | |||||||||
| id | wd | date | start | end | home | away | venue | division | note |
| PNb | Su | 6/22/08 | 8:00 AM | 9:00 AM | PNs1 2nd place | PNs2 2nd place | Sungod | Peanut | 3rd/4th place |
| PNp1 | Su | 6/22/08 | 9:00 AM | 10:00 AM | PNs1 1st place | PNs2 1st place | Sungod | Peanut | 1 of 3 |
| PNp2 | Su | 6/22/08 | 4:00 PM | 5:00 PM | PNs2 1st place | PNs1 1st place | Sungod | Peanut | 2 of 3 |
| PNp3 | Tu | 6/24/08 | 6:00 PM | 7:00 PM | PNs1 1st place | PNs2 1st place | NDRC - arena | Peanut | 3 of 3 if needed |
| PPb | Su | 6/22/08 | 10:00 AM | 11:00 AM | PPs1 2nd place | PPs2 2nd place | Sungod | Pup | 3rd/4th place |
| PPp1 | Su | 6/22/08 | 11:00 AM | 12:00 PM | PPs1 1st place | PPs2 1st place | Sungod | Pup | 1 of 3 |
| PPp2 | Mo | 6/23/08 | 6:00 PM | 7:00 PM | PPs2 1st place | PPs1 1st place | NDRC - arena | Pup | 2 of 3 |
| PPp3 | Tu | 6/24/08 | 7:00 PM | 8:00 PM | PPs1 1st place | PPs2 1st place | NDRC - arena | Pup | 3 of 3 if needed |
| PWb | Su | 6/22/08 | 9:00 AM | 10:00 AM | PWs1 2nd place | PWs2 2nd place | GPF International | Peewee | 3rd/4th place |
| PWp1 | Su | 6/22/08 | 10:00 AM | 11:00 AM | PWs1 1st place | PWs2 1st place | GPF International | Peewee | 1 of 3 |
| PWp2 | Su | 6/22/08 | 3:00 PM | 4:00 PM | PWs2 1st place | PWs1 1st place | GPF International | Peewee | 2 of 3 |
| PWp3 | Tu | 6/24/08 | 8:00 PM | 9:00 PM | PWs1 1st place | PWs2 1st place | NDRC - arena | Peewee | 3 of 3 if needed |
| MNb | Su | 6/22/08 | 12:00 PM | 2:00 PM | MNs1 2nd place | MNs2 2nd place | Sungod | Minor | 3rd/4th place |
| MNp1 | Su | 6/22/08 | 2:00 PM | 4:00 PM | MNs1 1st place | MNs2 1st place | Sungod | Minor | 1 of 3 |
| MNp2 | Mo | 6/23/08 | 7:00 PM | 9:00 PM | MNs2 1st place | MNs1 1st place | NDRC - arena | Minor | 2 of 3 |
| MNp3 | Tu | 6/24/08 | 6:00 PM | 8:00 PM | MNs1 1st place | MNs2 1st place | Sungod | Minor | 3 of 3 if needed |
| MJb | Su | 6/22/08 | 4:00 PM | 6:00 PM | MJs1 2nd place | MJs2 2nd place | GPF International | Major | 3rd/4th place |
| MJp1 | Su | 6/22/08 | 11:00 AM | 1:00 PM | MJs1 1st place | MJs2 1st place | GPF International | Major | 1 of 3 |
| MJp2 | Su | 6/22/08 | 6:00 PM | 8:00 PM | MJs2 1st place | MJs1 1st place | GPF International | Major | 2 of 3 |
| MJp3 | Tu | 6/24/08 | 8:00 PM | 10:00 PM | MJs1 1st place | MJs2 1st place | Sungod | Major | 3 of 3 if needed |
| JRb | Su | 6/22/08 | 6:00 PM | 8:00 PM | JRs1 2nd place | JRs2 2nd place | Sungod | Junior | 3rd/4th place |
| JRp1 | Su | 6/22/08 | 1:00 PM | 3:00 PM | JRs1 1st place | JRs2 1st place | GPF International | Junior | 1 of 3 |
| JRp2 | Su | 6/22/08 | 8:00 PM | 10:00 PM | JRs2 1st place | JRs1 1st place | Sungod | Junior | 2 of 3 |
| JRp3 | Mo | 6/23/08 | 9:00 PM | 11:00 PM | JRs1 1st place | JRs2 1st place | NDRC - arena | Junior | 3 of 3 if needed |
Playoff Rules
TIE BREAKER RULES
The following are the official TIE BREAKING rules from Canadian Ball Hockey Association used in the Regional/Nationals.
The Playoffs’ will adhere to and follow these rules:
1. There are no overtime games played, except for semi-final and final playoff games. In the regular round robin games, ties count as one (1) point, wins count as two (2) points, and a loss counts as zero (0) points in the standings. Group or division winners are decided by: the highest number of aggregate points for the round robin games.
IF TWO (2) OR MORE TEAMS ARE TIED WITHIN A GROUP OR DIVISION, THEN THE TIE BREAKER IS BROKEN IN THE FOLLOWING ORDER:
1. Team with the most wins in the round robin schedule
2. Record between teams in the round robin schedule
3. Greatest positive goal difference between goals scored minus goals allowed, from all the round robin games, involving only the tied team.
4. Greatest positive goal difference between goals scored minus goals allowed, from all round robin games.
5. Highest total of goals scored in games involving only the tied teams.
6. Highest total of goals scored in all round robin games.
7. If a tie still exists, then the teams will play a shootout.
NOTE: FOR THE PURPOSE OF PLUS/MINUS RATIO’S
A TEAM CANNOT
ACHIEVE MORE THAN PLUS SEVEN (7) IN ANY ONE (1) GAME.
Semi-Finals & Finals
All semi-final and final games must have a declared winner. Should a tie exist after the third (3rd) period, the following rules will be enforced until a winner is declared.
1. 1st overtime period length 8 minutes 5 on 5.
2. Should the game be tied: second period is 8 minutes of 4 on 4.
3. Game still tied: third overtime period of 8 minutes will be played as 3 on 3 until a winner is declared.
NOTE: If during the second over time period a penalty is called, teams will play 5 on 4 (or 5 on 3) until the penalty expires. Teams will then play 5 on 5 until the next stoppage in play. Following the next play stoppage; teams will resume playing 4 on 4.
2009 Playoff Schedule
Coaches: Please note that evaluations must be in. Playoff games will result in a forfeit until your evaluations are in.
Brevil (Head Coach)
----------------------------------------------------------------------------------
Please note that the playoff spreadsheet has been updated with a slight change to the Peewee and Junior semi-final schedules. (As of June 17)
Brian (Scheduler)
| Attachment | Size |
|---|---|
| DMBHA_playoffs09.xls | 121.5 KB |
